Guangzhou Rabbie Int'l Air & Sea Cargo Co., Ltd.
EXPORT:HKG General rate Rate from Effective:  14 MAY 08
European Airports
CITY/AIRPORT CODE DESTINATIONS +100/KG +200/KG +300/KG +500/KG +1000/KG
TIA TIRANA 41.0 40.0 39.0 38.0 37.0  
BUH  BUCHAREST 41.0 40.0 39.0 38.0 37.0  
MXP MILAN  39.0 38.0 37.0 36.0 35.0  
South and North American Airports  
CITY/AIRPORT CODE DESTINATIONS +100/KG +200/KG +300/KG +500/KG +1000/KG  
CCS CARACAS 47.5 46.5 44.0 43.0 42.0  
BOG BOGOTA 49.5 48.5 47.5 46.5 45.5  
GYE GUAYAQUIL 48.0 47.0 43.5 42.5 41.5  
LIM LIMA 50.5 49.5 46.5 44.5 43.5  
PTY PANAMA CITY 51.0 50.0 49.0 47.0 46.0  
UIO QUITO,ECUADOR 51.0 50.0 49.0 47.0 46.0  
MGA MANAGUA 49.5 48.5 47.5 44.5 43.5  
SDQ SANTO DOMINGO 49.5 48.5 47.5 45.0 44.0  
SJO SAN JOSE 49.5 48.5 47.5 45.0 44.0  
MEX MEXICO CITY 48.0 47.0 43.5 42.5 41.5  
MTY MONTERREY 48.5 47.5 46.5 44.5 43.5  
EZE BUENOS AIRES 50.5 49.5 48.5 47.5 46.5  
SDQ SANTO DOMINGO 52.5 51.5 49.0 47.0 45.0  
PAP PORT AU PRINCE 52.5 51.5 49.0 47.0 45.0  
POS PORT OF SPAIN 52.5 51.5 49.0 47.0 45.0  
GUA GUATEMALA CITY 49.5 48.5 47.5 44.5 43.5  
SAL SAN SALVADOR 49.5 48.5 47.5 44.5 43.5  
SAP SAN PEDRO 49.5 48.5 47.5 44.5 43.5  
TGU TAGUCIGAPA 49.5 48.5 47.5 45.0 44.0  
GDL GUADALAJARA 48.5 47.5 46.5 44.5 43.5  
African Airports  
CITY/AIRPORT CODE DESTINATIONS +100/KG +200/KG +300/KG +500/KG +1000/KG  
NBO NAIROBI 38.5 37.5 36.5 35.5 34.5  
MRU MAURITIUS 41.5 40.5 39.5 38.0 37.0  
JNB JOHANNESBURG 41.5 40.5 39.5 38.0 37.0  
SEZ SEYCHELLES 41.5 40.5 39.5 38.0 37.0  
CPT CAPE TOWN 43.0 42.0 41.0 40.0 39.0  
DUR DURBAN 43.0 42.0 41.0 40.0 39.0  
EBB ENTEBBE/KAMPALA 43.0 42.0 41.0 40.0 39.0  
DAR DAR ES SALAAM 43.0 42.0 41.0 40.0 39.0  
PLZ PORT ELIZABETH 43.0 42.0 41.0 40.0 39.0  
CMN CASABLANCA 44.0 43.0 42.0 41.0 40.0  
KRT KHARTOUM 44.5 43.5 42.5 41.5 40.5  
TIP TRIPOLI 44.5 43.5 42.5 41.5 40.5  
DKR DAKAR 53.5 52.5 51.5 50.5 49.5  
LLW LILONGWE 49.5 48.5 46.5 45.0 44.0  
ACC ACCRA 50.5 49.5 48.5 47.5 46.5  
CAI CAIRO 36.0 35.0 34.0 33.0 32.0  
Oceania Airports  
CITY/AIRPORT CODE DESTINATIONS +100/KG +200/KG +300/KG +500/KG +1000/KG  
AKL AUCKLAND 34.5 33.5 32.5 31.5 30.5  
BNE BRISBANE 34.5 33.5 32.5 31.5 30.5  
MEL MELBOURNE 34.5 33.5 32.5 31.5 30.5  
PER PERTH 34.5 33.5 32.5 31.5 30.5  
SYD SYDNEY 34.5 33.5 32.5 31.5 30.5  
Asian Airports  
CITY/AIRPORT CODE DESTINATIONS +100/KG +200/KG +300/KG +500/KG +1000/KG  
SHJ SHARJAH 32.0 31.0 30.0 28.5 27.5  
DXB DUBAI 32.0 31.0 30.0 29.0 28.0  
BOM BOMBAY 25.5 24.5 23.5 22.0 21.0  
KIX OSAKA 23.0 22.0 21.0 20.0 18.5  
ICN SEOUL 22.0 21.0 20.0 19.0 18.0  
MAA CHENNAI 25.5 24.5 23.5 22.5 21.0  
DEL DELHI 25.0 24.0 23.0 22.0 20.0  
CCU CALCUTTA 26.0 25.0 24.0 23.0 21.0  
BLR BANGALORE 26.0 25.0 24.0 23.0 21.0  
AMD AHMEDABAD 26.0 25.0 24.0 23.0 21.0  
HYD HYDERABAD 26.0 25.0 24.0 23.0 21.0  
CCJ KOZHIKODE 26.0 25.0 24.0 23.0 21.0  
COK KOCHI 26.0 25.0 24.0 23.0 21.0  
TRV THIRUVANANTHA 26.0 25.0 24.0 23.0 21.0  
BKK BANGKOK 18.5 17.5 16.5 15.5 14.5  
CNX CHIANG MAI 20.5 19.5 18.5 17.5 16.5  
CGP CHITTAGONG 28.0 27.0 26.0 25.0 24.0  
CMB COLOMBO 26.5 25.5 24.5 23.5 22.5  
DPS DENPASAR 23.5 22.5 21.5 20.5 19.5  
DAC DHAKA 28.0 27.0 26.0 25.0 24.0  
HAN HANOI 23.5 22.5 21.5 20.5 19.5  
SGN HO CHI MIN CITY 22.0 21.0 20.0 19.0 18.0  
CGK JAKARTA 23.5 22.5 21.5 20.5 19.5  
KHI KARACHI 27.0 26.0 25.0 24.0 23.0  
KTM KATHMANDU 26.5 25.5 24.5 23.5 22.5  
KUL KUALA LUMPUR 22.0 21.0 20.0 19.0 18.0  
KWI KUWAIT 28.0 27.0 26.0 25.0 24.0  
LHE LAHORE 30.0 29.0 28.0 27.0 26.0  
MCT MUSCAT 27.5 26.5 25.5 24.5 23.5  
PEN PENANG 22.0 21.0 20.0 19.0 18.0  
PNH PHNOM PENH 26.5 25.5 24.5 23.5 22.5  
HKT PHUKET 20.5 19.5 18.5 17.5 16.5  
SIN SINGAPORE 22.5 21.5 20.5 19.5 18.5  
TPE TAIPEI 18.5 17.5 16.5 15.5 14.5  
VTE VIENTIANE 27.0 26.0 25.0 24.0 23.0  
RGN YANGON 27.0 26.0 25.0 24.0 23.0  
NRT NARITA 26.5 25.5 24.5 23.5 22.5  
PUS BUSAN 24.5 23.5 22.5 21.5 20.5  
ISB ISLAMABAD 28.0 27.0 26.0 24.5 23.0  
MUX MULTAN 28.0 27.5 26.5 25.0 23.5  
PEW PESHAWAR 28.0 27.5 26.5 25.0 23.5  
UET QUETTA 28.0 27.5 26.5 25.0 23.5  
LYP FAISALABAD 28.0 27.5 26.5 25.0 23.5  
BAH BAHRAIN 36.0 35.0 34.0 33.0 32.0  
DOH DOHA 36.0 35.0 34.0 33.0 32.0  
JED JEDDAH 36.0 35.0 34.0 33.0 32.0  
AUH ABU DHABI 35.0 34.0 33.0 32.0 31.0  
MCT MUSCAT 35.0 34.0 33.0 32.0 31.0  
IST ISTANBUL 39.0 38.0 37.0 36.0 35.0  
BEY BEIRUT 39.5 38.5 37.5 36.5 35.5  
KWI  KUWAIT 39.5 38.5 37.5 36.5 35.5  
AMM AMMAN 39.5 38.5 37.5 36.5 35.5  
DAM DAMASCUS 39.5 38.5 37.5 36.5 35.5  
LCA LARNACA 39.5 38.5 37.5 36.5 35.5  
THR TEHRAN 39.5 38.5 37.5 36.5 35.5  
DMM DAMMAN 39.5 38.5 37.5 36.5 35.5  
RUH RIYADH 39.5 38.5 37.5 36.5 35.5  
SAH SANAA 45.0 42.0 41.0 40.0 39.0  
IZM IZMIR 46.0 41.0 40.0 39.0 38.0  
ANK ANKARA 46.0 45.0 44.0 43.0 42.0  
ADA ADANA 44.0 41.0 40.0 39.0 38.0  
****IZM,ANK,ADA   ADD TRANSHIPMENT FEE:RMB320/SHIPMENT***
Remarks:  
1.Handling and document charge RMB165/shipment should be added to all the quotation above. 
2.All rates quoted above in RMB prepaid.  
3.Rates are subject to change without prior notice.  
4.The gross weight and volume weight rate is 1CBM=167KG.  
5.Please contract our sales department for the other destinations not listed above.